簡要描述:上海鼎鑾*Tecsis壓力傳感器P1454B0160011:質(zhì)量保證:所賣產(chǎn)品均屬原裝正品,可提供報關單和原產(chǎn)地證明2:合作方式:預付30%給國外訂貨,貨到上海全款發(fā)貨。
產(chǎn)品分類
Product Category詳細介紹
上海鼎鑾智能科技有限公司專業(yè)采購德國(歐洲)美國和日本工控產(chǎn)品·儀器儀表及備品備件
業(yè)務:張
Tecsis | Tep11X221402 |
Tecsis | E1999X100011 |
Tecsis | P3269S141021 |
Tecsis | S1100M011806 |
Tecsis | P3297B074001;0~6bar;output4~20mA;8~30VDC;L-plug;G1/4;IP65 |
Tecsis | S1100M011806 |
Tecsis | S6211C090020 |
Tecsis | P3297B078001 |
Tecsis | S2400B086403/0-400bar(with four-pin plug M12 * 1 |
Tecsis | F32103350235 |
Tecsis | P2710X930506 |
Tecsis | P3251B065001 |
Tecsis | P3354B082002 |
Tecsis | P3276B084686 |
Tecsis | P3297B074001 |
Tecsis | TEP11X221303 |
Tecsis | TEP11X221366 |
Tecsis | P3276B064025 |
Tecsis | P3297B082001(inqury:3396(16MPA,G1/4";4-20mA) |
Tecsis | P3297B086001(inqury:3396(40MPA,G1/4";4-20mA) |
Tecsis | F32103310052 |
Tecsis | P3251B063001 |
Tecsis | P1454B016001;-1/0bar |
Tecsis | P1454B046901;-1/9bar |
Tecsis | P3276B086671 |
Tecsis | P3276M064005 |
Tecsis | TEP11X221366 |
Tecsis | P3276M064005 |
Tecsis | F1106 (2000 N) + P3962 |
Tecsis | F32103350235 |
Tecsis | P3276B067026 |
Tecsis | E3906X100001 |
Tecsis | P3251B063001 |
Tecsis | TEP11X221366 |
Tecsis | P1454B016001;-1/0bar |
Tecsis | P1454B046901;-1/9bar |
Tecsis | P3297B074001;0~6bar;output4~20mA;8~30VDC;L-plug;G1/4;IP65 |
Tecsis | P3251B079601 |
Tecsis | P3276B128674 |
Tecsis | E3906X100001 |
Tecsis | P3276B091611 |
Tecsis | TYPE:3141.082.106 160bar |
Tecsis | S6211C090020 |
Tecsis | P1450B079001 |
Tecsis | P2710X811506 |
Tecsis | E3906X100001 |
Tecsis | TEP11X221366 |
Tecsis | TEP11X221303 |
Tecsis | S4350B085001 |
Tecsis | S5400C121002 |
Tecsis | P3297B074001 |
Tecsis | P3251B718501 |
Tecsis | P3276B067501 |
Tecsis | S1100B075602 |
TECNOWARE | FGCEXALCD902 |
TECNOWARE | UPS EXA LCD 2000VA |
TECNOSOFT | TS03HS+TS04IUSB+TS01SLP |
TECNOSOFT | TS03HSC |
tecnomors | VRG16-60 |
tecnomors | QPG212-NM Nr.OP125IMG |
TECNOCABLAGGI | PSPGEL81002000001 |
TECNOCABLAGGI | PSPGEL81002000001 |
TECNOCABLAGGI | PSPGEL81002000001 |
TECNOCABLAGGI | TCN170181 |
TECNO CONTROL | SE126KM.SP03,detector for natural gas in IP65 at 230Vac |
TECNO CONTROL | SE137KM |
TECNINT HTE | TSN-150/PCI rev.1 |
TECNINT HTE | ETN-67/4 |
Tecnint | ETN-40, 16 input +16 output |
Tecnimodern | EME0022 |
Tecnimodern | EME0042 |
Tecnimodern | 300760 |
Tecnimodern | 300760 |
TECNIFUELLE | 725-74-1652-30DCH |
TECNIFUELLE | 725-74-1652-30 IZD |
TECNICABLE | CABLE-GP-SS-NYL-CLR-719-3-5 length = 15M |
TECNI | Black PVC End Cap for 3mm Cable - 220.305.127 |
TECNI | Black PVC End Cap for 3mm Cable - 220.305.127 |
TECNI | Black PVC End Cap for 3mm Cable - 220.305.127 |
TECNI | Black PVC End Cap for 3mm Cable - 220.305.127 |
TECNI | Black PVC End Cap for 3mm Cable - 220.305.127 |
TECNI | Black PVC End Cap for 3mm Cable - 220.305.127 |
TECNA | 60019322 |
TECNA | 60019336 |
TECNA | 60019339 |
TECNA | 60019340 |
TECNA | 60019311 |
TECNA | 9358 |
TECNA | 9365 |
TECNA | 9313 , 2-3 kg , 1600 mm |
TECNA | 60019340 |
TECNA | 60019340 |
TECNA | 60019311 |
TECNA | TE 1600 |
TECNA | TE1635 |
TECNA | TE1675 |
TECNA | 9311 |
TECNA | 60019313-02/03 KG |
TECNA | Art.Nr:60019313 |
TECNA | 60019363 |
TECNA | 60019311 |
TECNA | 60017403 Armepaar L = 350 mm |
TECNA | 60017451 Elektrodenpaar L=100 mm |
TECNA | 60017902 Typ 7902 |
TECNA | 9311 |
TECNA | 0.4-1kg Artikel:60019311 |
TECNA | 8-10kg Artikel:60019339 |
TECNA | 3-Phasen-Ansteuerplatine 93.17 NEU |
TECNA | TE 553 |
TECNA | 60019322 |
TECNA | 60019323 |
TECNA | 60019323 |
TECNA | 60019366 |
TECNA | 60019340 |
TECNA | 60017403 Armepaar L = 350 mm |
TECNA | 60017451 Elektrodenpaar L=100 mm |
TECNA | 60017902 Typ 7902 |
TECNA | Kraft-Messwertaufnehmer 60041675 |
TECNA | Messgür 60041635 |
TECNA | TE 1600 |
TECNA | 60019340 |
TECNA | 60019311 |
TECNA | 60019311 |
TECNA | 60019340 |
TECNA | 60019371 |
TECNA | 60019371 |
TECNA | 60019321 Federzug, mittlere Ausführung 2-4 kg, Hub 2000 mm, |
TECNA | 2-4KG 9321 |
TECNA | Kraft-Messwertaufnehmer |
TECNA | Messgür |
TECNA | TE 1600 |
TECNA | 72220 |
TECNA | 60019340 |
TECNA | 60019371 |
TECNA | 60019340 |
TECNA | Typ 9342 4-6 kg, Hub 2500 mm NO.60019347 |
TECNA | 60019312 |
TECNA | TE1635 |
TECNA | 60041600RS232 |
TECNA | 60041635 |
TECNA | 60041675 |
TECNA | 60019323 |
TECNA | 60019320 |
TECNA | 60019322 |
TECNA | 60019321 |
TECNA | 60019323 |
TECNA | 60019340 |
TECNA | 60019322 |
TECNA | 60019321 |
TECNA | 60019323 |
TECNA | 60019311 |
TECNA | Typ 9342 4-6 kg, Hub 2500 mm NO.60019347 |
TECNA | 60019367 |
TECNA | 60019368 |
TECNA | 60019370 |
TECNA | 60019366 |
TECNA | 60019367 |
TECNA | 60019323 |
TECNA | 60019366 |
TECNA | 60019313-02/03 KG |
TECNA | 60041636 |
TECNA | 60041600RS2 |
TECNA | 60019311 Typ 9311 |
TECNA | Messgür 60041635 |
TECNA | Kraft-Messwertaufnehmer 60041675 |
TECNA | 60041600RS2 |
TECMOTION | SM4065-P32/35-E2-500-157-I 24V-137tr/min+E2-500-157-I-D-D-B |
TECMOTION | SM4065-P32/35-E2-500-157-I 24V-137tr/min+E2-500-157-I-D-D-B |
TECMOTION | SM4065-P32/35-E2-500-157-I 24V-137tr/min |
TECMOTION | SM4065-P32/4.28-E2-500-157-I 24V-1100tr/min S48/2010 |
TECMOTION | SM4065-P32/4.28-E2-500-157-I (Including E2-500-157-I-D-D-B) |
TECMOTION | SM4065-P32/4.28-E2-500-157-I (Including E2-500-157-I-D-D-B) |
TECMOTION | SM4065-P32/35-E2-500-157-I |
TECHTOP | T2CR 180M-2 380/690V 22KW B3 F IP55 s-nr:2TT18L6200004 |
TECHSCHES BURO GRIEB | Typ:FMN 113 VT |
TECHSCHES | FMN 113 VT10 |
TECHSCHES | FMN 113 VT10 |
TECHSCHES | FMN 113 VT10 |
TECHSCHES | FMN 113 VT |
technotrans | 1x 101214681 Ejektorblockeinsatz kpl. CC4.3 B |
technotrans | SSC619TT 10042709 |
technotrans | 1x 101214681 Ejektorblockeinsatz kpl. CC4.3 B |
Technor Italsmea | XCKWJ210559H29 |
Technor Italsmea | XCKWJ210559H29 |
Technor Italsmea | XCKWJ210559H29 |
Technor Italsmea | XCKWJ210559H29 |
Technor Italsmea | XCKWJ2161H29 |
Technor Italsmea | XCKWJ210541H29 |
TECHNOR | ZC2JE09. |
TECHNOR | ZC2JY61. |
Technogr(omron) | F3S-TGR-NSPC-21-M1J8 |
Technogr(omron) | F3S-TGR-NSPC-21-M1J8 |
Technogr(omron) | F3S-TGR-NSPC-21-M1J8 |
Technogr(omron) | F3S-TGR-NSPC-21-M1J8 |
Technogr(omron) | F3S-TGR-NSPC-21-M1J8 |
Technogr(omron) | F3S-TGR-NSPC-21-M1J8 |
TECHNOGR | ACTUATOR F3S-TGR-NLPC-21-05 |
TECHNOGR | SWITCH F3S-TGR-NLPC-21-05 |
TECHNOGR | F3S-TGR-NLPC-20-M1J8 |
TECHNOGR | F3S-TGR-NLPC-20-05 |
TECHNOGR | F3SP-U3P-TGR |
TECHNOGR | F3S-TGR-NSMC-21-M1J8 |
TECHNOGR | F3S-TGR-NLPC-21-05 |
TECHNOGR | F3S-TGR-NLPC-20-M1J8 |
TECHNOGR | F3S-TGR-NLPC-21-05 |
TECHNOGR | F3S-TGR-NLPC-20-05 |
TECHNOGR | F3S-TGR-NLPC-20-M1J8 |
TECHNOGR | F3S-TGR-NLPC-21-05 |
TECHNOGR | F3S-TGR-NLPC-21-05 |
TECHNOGR | F3S-TGR-NLPC-20-M1J8 |
TECHNOGR | F3S-TGR-NLPC-21-05 |
TECHNOELECTRIC | Nr.12001 INT. VC2P 3X160A |
TECHNOELECTRIC | VC4P 3x630A 14003SM |
TECHNOELECTRIC | INT. VC2P 3X250A S.MAN. |
TECHNOELECTRIC | VC4P 4*630A code 14013SM |
TECHNO ELEC | FT50832 TECHNO ELEC |
TECHNO ELEC | FT50832 TECHNO ELEC |
TECHNO ELEC | FT50832 TECHNO ELEC |
Technical s.r.l | 110-EP0-60;1 1/2 in150RFX2 |
Technical s.r.l | 240-0C1-60;1 In NPT-F;5.5BAR;3/8In |
Technical s.r.l | 240-0C1-60;1In NPT-F;8.25bar;3/8In |
Technical s.r.l | 240-0C1-60;1In NPT-F;8.5bar3/8In |
Technical s.r.l | 400-0C0-60;1/2In NPT-F;0.69bar;15S |
Technetics | 130674 GARNITURE~GU~30~BPFF |
Technetics | 161871 CONTRE-FACE~GCB~30~WV |
Techmark GmbH | TM 169-5-2 |
Techmark GmbH | TM 169-5-2 |
techmalux | LUMOLUX-K2E/418-24V-18W/NO.591-024-101 |
techmalux | K2E/418 24VDC 18W |
techmalux | 591 -055-002 |
techmalux | 591-049-027 |
TECHM | K2E/418 591-024-001 |
TECHAP | BM1K SL11K |
TECHAP | BM1K SL5K |
TECHAP | 860 4076 |
TECHAP | BM1K SL11K |
TECHAP | BM1K SL5K |
TECHAP | BM1K SL11K |
TECHAP | BM1K SL5K |
TECHAP | BM1K SL5K |
TECHAP | BM1K SL11K |
TECHAP | BM1K SL5K |
TECHAP | BM1K SL5K |
TECHAP | BM1K SL11K |
TECHAP | BM1K SL5K |
TECHAP | BM1K SL5K |
TECHAP | BM1K SL5K 860 4046 |
TECHAP | BM1K SL5K |
TECHAP | BM1K SL5K |
TECHAP | BM1K SL11K |
TECFLUID | 6002-STAHL-40 |
TECFLUID | 6002-STAHL-40 |
TECALEMIT | 27032501 |
TECALEMIT | 027234411 HD-Pistole PN 400 mit Sieb |
TECALAN | 24773111;TR 4/2 WNF |
TECALAN | 24775111;TR 6/3 WNF |
TECALAN | 24777111;TR 8/4 WNF |
TECALAN | 43700201;E4/2 |
TECALAN | 43701171;E5-6/3 |
TECALAN | 43702601;E8/4 |
TECALAN | TR 6/3 WNF |
tebulo | Compression spring / PK000001.00.003 |
tebulo | Nozzle 0,5mm / TM110269R00P000 / TB930268/5 |
tebulo | TB23P4400 |
tebulo | 214-706 |
tebulo | Markinghead / TM110007R00P000 / DM-S-1-N-4400 |
tebulo | Needle / TM110290R00P000 / TB000443 |
tebulo | Nozzle 0,5mm / TM110269R00P000 / TB930268/5 |
tebulo | TB000443 |
tebulo | TB23P4400 |
tebulo | TB000440. |
tebulo | TB000440. |
tebulo | E-Cable / TB12P4400 |
TEAFLEX | SQB01 |
TEAFLEX | SQB01 |
TEAFLEX | SQB01 |
TEAFLEX | SQB01 |
TEAFLEX | SQB01 |
TEAFLEX | SQB01 |
TEAFLEX | GPR01309 |
TEAFLEX | CPR021 |
TEAFLEX | PG21 3X9MM GPR21M0309 |
TEAFLEX | TEAFLEX PG21 6X6,5MM GPR21M06065 |
TEAFLEX | PG21 3X7MM GPR21M0307 |
TEAFLEX | PG21 6X5,5MM GPR21M06055 |
TE2M | 25712 |
TE2M | 25713 |
TE2M | FN104 GPAO code : 26016 |
TE Connectivity | RPS-16-10/2.0-4 |
TE Connectivity | 2-520129-2 |
TE Connectivity | 0-1102855-2 |
TE Connectivity | 0-1102855-7 |
TE Connectivity | HDT-50-00 |
T-drill | 5310404 |
TDK-Lambda | HWS-150A-24/A |
TDK-Lambda | GEN-150-5 |
TDK-Lambda | ALPHA 600W / CA600 36J 24D_IN 12C_IN 5C_IN H60529 |
TDK | RWS-150B-48 |
TDK | RWS-50B-24 |
TDK | RWS-50B-48 |
TCH | 61 6011 313 022 |
TCH | 62 6011 313 022 |
TCH | W48/12 61 6311 106 022 |
TCH | 61 6011 316 501 |
TCH | 62 6011 313 023 |
TCDIRECT | 401-265 |
TCDIRECT | 818-154 |
TCDIRECT | 401-265 |
TCDIRECT | 401-265 |
TCDIRECT | 405-175 |
TCDIRECT | 405-181 |
TCDIRECT | 875-212 |
TCDIRECT | 875-900 |
TBT Tiefbohrtechnik GmbH + Co | 103617-7101-08 |
TBK | 030-145-2000-A1 MG 140 |
TBK | 031-145-4000-A1 MG 140 |
TBI | 343P123070 |
TBI | 343P123070 |
TBI | 343P123070 |
TBI | 343P123070 |
TBI | 343P123070 |
TBI | 343P123070 |
TBI | 343P123070 |
TBI | 343P123070 |
TBH GmbH | 10004 |
TBH GmbH | 10004 |
TBH GmbH | 10013 |
TBH GmbH | 10013 |
TBH GmbH | 10013 |
TBH GmbH | 10004 |
TBH GmbH | 10013 |
TBH GmbH | Art-Nr.10013;H13300X300X78mm |
TBH | 10040 305x305x20 mm |
TBH | 10040 305x305x20 mm |
TBH | Article Number: 10010 |
TBH | Article Number:15634 |
TBH | Article Number:90007 LN230Z |
TBH | 10009 Partikelfilter H 13 605x300x78 mm |
TBH | 12052 Aktivkohle-/BAC- Filter 600x295x234 mm |
TBH | 16360 Z-Linepanel Plus Filter F7 605x300x258mm |
TBH | (10013 Fa TBH) 300*300*78mm |
TBH | SF.7.017 300*300*145mm (14996 Fa TBH) |
TBH | 10013 Partikelfilter H 13 300x300x78 mm |
TBH | 10013 Partikelfilter H 13 300x300x78 mm |
TBH | 14996 Z-Linepanel Filter F7 300x300x145 mm |
TBH | 13403 |
TBH | 13403 Filterpatrone FP 120-150 |
TBH | Article Number: 10013 Particle filter H 13 300x300x78 mm |
TBH | 13403 Filterpatrone FP 120-150 |
TBH | Article Number: 10007 Activated carbon / BAC filter 295x295x200 |
TBH | Article Number: 10013 Particle filter H 13 300x300x78 mm |
TBH | Article Number: 13333 MP-TEC Filter, F7, LN 220-230 |
TBH | 10013 H 13 300x300x78 mm |
TBH | 14996 F7 300x300x145 mm |
TB WOODS | SF6SC50 |
TB WOODS | SF6JE |
TB WOODS | sure-flex plus sleeves 4J Nr.SF4JE |
TB WOODS | WE10M |
TB WOODS | WE20M |
TB WOODS | SF6JE |
TB WOODS | SF6SC50 |
TASO | 251102.H04.221 |
TASO | 251102 .H04.221 |
TASO | 251102.H04.221 |
TAS SCHAFER | W035-035/035 |
TAS SCHAFER | 3006/060/090 Spannsatz |
TAS SCHAFER | 3071-050 Schrumpfscheibe |
TAS SCHAFER | 3071-062 Schrumpfscheibe |
TAS SCHAFER | 3071-075 Schrumpfscheibe |
TAS SCHAFER | W035-035/035 |
TAS SCHAFER | TAS 75-3071 |
TAS SCHAFER | TAS 3006/60/90 |
TAS SCHAFER | TAS 62-3071 |
TAS SCHAFER | TAS 50-3071 |
TAS SCHAFER | TAS 62-3071 |
TAS SCHAFER | TAS 3006/60/90 |
TAS SCHAFER | TAS 75-3071 |
TAS SCHAFER | TAS 50-3071 |
TAS SCHAFER | TAS 3020/095/135 |
TAS SCHAFER | TAS 3071halb-155 G |
TAS SCHAFER | TAS 3020/065/095 |
TAS SCHAFER | TAS 3071halb-090 G |
TAS | 3003 110*155 |
TAS | TAS 3012/150/200 |
TAPROGGE | 16-S160-3 |
TAPROGGE | 16-S160-3 |
TAPROGGE | 16-S160-3 |
TAPROGGE | 16-S160-3 |
TAPROGGE | 22-S160-3 |
TAPROGGE | 16-S160-3 |
TAPROGGE | 22-S160-3 |
TAPROGGE | 16-S160-3 |
TAPROGGE | 16-S160-3 |
TAPROGGE | 16-S160-3 |
TAPROGGE | 16-S160-3 |
TAPROGGE | 16-S160-3 |
TAPROGGE | Glättkugeln, Typ RB 24 mm dia, medium 24RB20M0(the same to old 24-P150-3). |
TAPROGGE | Ursprungszeugnis |
TAPROGGE | 16-S160-3 |
TAPROGGE | 16-S160-3 |
TAPROGGE | 26-P150-3 |
TAPROGGE | 16-S160-3 |
TAPROGGE | 22-S160-3 |
TAPROGGE | 16-S160-3 |
TAPROGGE | 16-S160-3 |
TAPROGGE | 26-P150-3 |
TAPFLO | TR20PTT-7SV |
TAPFLO | TS50 PTT-7SV |
TAPFLO | TXR9 PPT |
TAPFLO | T50PTT-5EC |
TAPFLO | 6-100-15 |
TAPFLO | 6-100-23-1 |
TAPFLO | 6-050-61-18 |
TAPFLO | 6-100-18-2 |
TAPFLO | CTM25-10P-05 |
TAPFLO | CTM25-10P |
tapeswitch | TS16S/1000/F/A/B/FS/OE/2000/ 2000/N |
tapeswitch | TS16S/1000/F/A/B/FS/OE/2000/ 2000/N |
tapeswitch | PRSU/4 24V |
tapeswitch | TS16S/1000/F/A/B/FS/OE/2000/ 2000/N |
tapeswitch | TS6/1100/-/-/B/FS/EE/10000/ 10000/Y |
tapeswitch | TS47/4200/A/A/B/FS/OE/10000 |
TAOFLO | TXR20PTT-6X14NF |
TANDLER | Nr. 72-020.048 Type: A1 |
TANDLER | Type: SKP2 FS2 A1 S515 D2L R?deranordnung: II i=n1:n2=5:1 |
TANDLER | 8KS.00-16-P (the same as KS 00-16-P) |
TANDLER | Nr. 72-020.048 Type: A1 |
TANDLER | I=1:1 A1-V1 104198 |
TANDLER | HW 00 |
TANDLER | Type: 01;Raederanordnung: III;i=n1:n2=4:1;Serien-Nr. 146968 |
TANDLER | Type: 01 ;Raederanordnung: ZA VI ;i=n1:n2=2:1;Serien-Nr. 146 |
TANDLER | Type: 01 ;Raederanordnung: ZA VI ;i=n1:n2=2:1;Serien-Nr. 146 |
TANDLER | Type: 01;Raederanordnung: III;i=n1:n2=4:1;Serien-Nr. 146968 |
TAMPOPRINT | 90002 |
TAMPOPRINT | 90002 |
TAMPOPRINT | 90002 |
TAMPOPRINT | 90002 |
TAMI | MTB252311U300 |
TAMI | GJTV2500100 |
TAMI | GJTV025000000 |
TAMI | MTB252311U300 ,Ultrafiltrationsmembran 23.300.1178 |
TAMI | MTB252311U300 |
Tamagawa | TS2651N141E78 |
TAKTOMAT | 000003947(330140) |
TAKTOMAT | 000003948(330141) |
TAKTOMAT | 316245 |
TAKTOMAT | RMI28FL(i=40:1) |
Taicom | TT09FB |
Taicom | TT09MB |
TAE | BCD / W-ISO-2000 Artiker-No. 25011-0F |
TACONOVA | 223.1209.000 |
TACONOVA | 242.5072.001 |
TACONOVA | 242.5072.002 |
TACONOVA | 242.5072.001 |
TACONOVA | 242.5072.002 |
TACONOVA | 223.1300.000 |
T+H | Nr. 120424;T+H 1011 PMV 230V 160W |
T+H | HLP Durchmesser : 20 mm, -0,02 ... -0,08 mm Länge Gesamt : 200 mm, +/-1,5%, mind. +/-2,0 mm Leistung : 1.000 W +/-10% / 230 V |
T+H | HLP Durchmesser : 20 mm, -0,02 ... -0,08 mm Länge Gesamt : 200 mm, +/-1,5%, mind. +/-2,0 mm Leistung : 1.000 W +/-10% / 230 V |
T.J.C. Teknik ApS | IED 12 10m cable |
T.J.C. Teknik ApS | OA 721 230V |
T.J.C. Teknik ApS | SPT 1 10m cable |
T.J.C. Teknik ApS | IED 12 10m cable |
T.J.C. Teknik ApS | OA 721 230V |
T.J.C. Teknik ApS | SPT 1 10m cable |
T.E.R. | PF584C066013 |
上海鼎鑾*供應Tecsis壓力傳感器P1454B016001
上海鼎鑾*供應Tecsis壓力傳感器P1454B016001上海鼎鑾*
產(chǎn)品咨詢
電話
掃碼加微信